Images
(45)
-
(Artist) | Brooklin A. Soumahoro |
---|
-
(Artist) | Brooklin A. Soumahoro |
---|
-
(Artist) | Brooklin A. Soumahoro |
---|
-
(Artist) | Brooklin A. Soumahoro |
---|
-
(Artist) | Brooklin A. Soumahoro |
---|
(Exhibition) | BLACK & WHITE – AN ACHROMATIC GROUP SHOW |
---|
(Year) | 2023 |
---|
(Institution) | COLLABORATIONS |
---|
(Location) | Copenhagen , Denmark |
---|
-
(Artist) | Brooklin A. Soumahoro |
---|
(Exhibition) | BLACK & WHITE – AN ACHROMATIC GROUP SHOW |
---|
(Year) | 2023 |
---|
(Institution) | COLLABORATIONS |
---|
(Location) | Copenhagen , Denmark |
---|
-
(Artist) | Brooklin A. Soumahoro |
---|
(Exhibition) | BLACK & WHITE – AN ACHROMATIC GROUP SHOW |
---|
(Year) | 2023 |
---|
(Institution) | COLLABORATIONS |
---|
(Location) | Copenhagen , Denmark |
---|
-
(Artist) | Brooklin A. Soumahoro |
---|
(Title) | Untitled (Sprite Drawing (push/pull)) R.SP.GRY.4.22 |
---|
(Year) | 2022 |
---|
(medium) | colored pencil on paper |
---|
(Dimensions) | 19.1 x 15.2 cm (unframed) 7 1/2 x 6 in 28.2 x 24.3 cm (framed); 11 1/8 x 9 5/8 in |
---|
(Reference) | BASo030 |
---|
-
(Artist) | Brooklin A. Soumahoro |
---|
(Title) | Untitled (Sprite Drawing (push/pull)) R.SP.BRN.1.22 |
---|
(Year) | 2022 |
---|
(medium) | colored pencil on paper |
---|
(Dimensions) | 19.1 x 15.2 cm (unframed) 7 1/2 x 6 in 28.2 x 24.3 cm (framed); 11 1/8 x 9 5/8 in |
---|
(Reference) | BASo033 |
---|
-
(Artist) | Brooklin A. Soumahoro |
---|
(Exhibition) | Supernova |
---|
(Year) | 2022 |
---|
(Gallery) | rodolphe janssen |
---|
(Location) | Brussels, Belgium |
---|
-
(Artist) | Brooklin A. Soumahoro |
---|
(Title) | Untitled (Lightning Field Drawing (push/pull)) R.M.LF.BLE.1.22 |
---|
(Year) | 2022 |
---|
(medium) | Colored pencil on paper |
---|
(Dimensions) | 125.7 x 95.3 cm (unframed) 49 1/2 x 37 1/2 in 140 x 110 cm (framed) 55 1/8 x 43 1/4 in |
---|
(Reference) | BASo051 |
---|
-
(Artist) | Brooklin A. Soumahoro |
---|
(Title) | Untitled ( Lightning Field Drawing (push/pull) ) R.M.LF.ORN.1.22 |
---|
(Year) | 2022 |
---|
(medium) | Colored pencil on paper |
---|
(Dimensions) | 125.7 x 95.3 cm;
49 1/2 x 37 1/2 in |
---|
(Reference) | BASo005 |
---|
-
(Artist) | Brooklin A. Soumahoro |
---|
(Exhibition) | Supernova |
---|
(Year) | 2022 |
---|
(Gallery) | rodolphe janssen |
---|
(Location) | Brussels, Belgium |
---|
-
(Artist) | Brooklin A. Soumahoro |
---|
(Title) | Untitled (Lightning Field Drawing (push/pull)) R.M.LF.1C.ORN.1.22 |
---|
(Year) | 2022 |
---|
(medium) | colored pencil on paper |
---|
(Dimensions) | 48.3 x 43.3 cm (unframed) 19 x 17 1/8 in 58 x 53.2 cm (framed); 22 7/8 x 21 in |
---|
(Reference) | BASo037 |
---|
-
(Artist) | Brooklin A. Soumahoro |
---|
(Title) | Untitled (Lightning Field Drawing (push/pull)) R.M.LF.1C.BLE.1.22 |
---|
(Year) | 2022 |
---|
(medium) | colored pencil on paper |
---|
(Dimensions) | 48.3 x 43.3 cm (unframed) 19 x 17 1/8 in 58 x 53.2 cm (framed); 22 7/8 x 21 in |
---|
(Reference) | BASo038 |
---|
-
(Artist) | Brooklin A. Soumahoro |
---|
(Exhibition) | Supernova |
---|
(Year) | 2022 |
---|
(Gallery) | rodolphe janssen |
---|
(Location) | Brussels, Belgium |
---|
-
(Artist) | Brooklin A. Soumahoro |
---|
(Title) | Untitled (Lightning Field Drawing (push/pull)) I.M.LF.PNK.1.22 |
---|
(Year) | 2022 |
---|
(medium) | Colored pencil on paper |
---|
(Dimensions) | 85.1 x 125.7 cm (unframed) 33 1/2 x 49 1/2 in 99 x 140 cm (framed) 39 x 55 1/8 in |
---|
(Reference) | BASo052 |
---|
-
(Artist) | Brooklin A. Soumahoro |
---|
(Title) | Untitled (Lightning Field Drawing (push/pull)) R.LF.PRL.1.22 |
---|
(Year) | 2022 |
---|
(medium) | colored pencil on paper |
---|
(Dimensions) | 64.8 x 57.1 cm (unframed) 25 1/2 x 22 1/2 in 74.6 x 67 cm (framed) 29 3/8 x 26 3/8 in |
---|
(Reference) | BASo043 |
---|
-
(Artist) | Brooklin A. Soumahoro |
---|
(Title) | Untitled (Lightning Field Drawing (push/pull)) R.LF.1C.YLW.1.22 |
---|
(Year) | 2022 |
---|
(medium) | colored pencil on paper |
---|
(Dimensions) | 64.8 x 57.1 cm (unframed) 25 1/2 x 22 1/2 in 74.6 x 67 cm (framed) 29 3/8 x 26 3/8 in |
---|
(Reference) | BASo044 |
---|
-
(Artist) | Brooklin A. Soumahoro |
---|
(Title) | Untitled (Sprite Drawing (push/pull)) R.SP.GRY.5.22 |
---|
(Year) | 2022 |
---|
(medium) | colored pencil on paper |
---|
(Dimensions) | 19.1 x 15.2 cm (unframed) 7 1/2 x 6 in 28.2 x 24.3 cm (framed); 11 1/8 x 9 5/8 in |
---|
(Reference) | BASo031 |
---|
-
(Artist) | Brooklin A. Soumahoro |
---|
(Exhibition) | Supernova |
---|
(Year) | 2022 |
---|
(Gallery) | rodolphe janssen |
---|
(Location) | Brussels, Belgium |
---|
-
(Artist) | Brooklin A. Soumahoro |
---|
(Title) | Untitled (Dark Lightning Field Drawing (push/pull)) R.M.LF.1C.BLK.3.22 |
---|
(Year) | 2022 |
---|
(medium) | Colored pencil on paper |
---|
(Dimensions) | 127 x 96.5 cm (unframed) 50 x 38 in |
---|
(Reference) | BASo048 |
---|
-
(Artist) | Brooklin A. Soumahoro |
---|
(Title) | Untitled (Dark Lightning Field Drawing (push/pull)) R.M.LF.1C.BLK.2.22 |
---|
(Year) | 2022 |
---|
(medium) | Colored pencil on paper |
---|
(Dimensions) | 127 x 96.5 cm (unframed) 50 x 38 in |
---|
(Reference) | BASo047 |
---|
-
(Artist) | Brooklin A. Soumahoro |
---|
(Exhibition) | Supernova |
---|
(Year) | 2022 |
---|
(Gallery) | rodolphe janssen |
---|
(Location) | Brussels, Belgium |
---|
-
(Artist) | Brooklin A. Soumahoro |
---|
(Exhibition) | Supernova |
---|
(Year) | 2022 |
---|
(Gallery) | rodolphe janssen |
---|
(Location) | Brussels, Belgium |
---|
-
(Artist) | Brooklin A. Soumahoro |
---|
(Title) | Untitled (Lightning Field Drawing 1.2, Push Pull) |
---|
(Year) | 2022 |
---|
(medium) | Colored pencil on paper |
---|
(Dimensions) | 63.5 x 55.9 cm (unframed); 25 x 22 in |
---|
(Reference) | BASo002 |
---|
-
(Artist) | Brooklin A. Soumahoro |
---|
(Title) | Untitled (Lightning Field Drawing 1.2, Push Pull) |
---|
(Year) | 2022 |
---|
(medium) | Colored pencil on paper |
---|
(Dimensions) | 73.5 x 66 cm;
(framed) 29 x 26 in |
---|
(Reference) | BASo004 |
---|
-
(Artist) | Brooklin A. Soumahoro |
---|
(Title) | Lightning Field Drawing (Push Pull) |
---|
(Year) | 2022 |
---|
(medium) | Colored pencil on paper |
---|
(Dimensions) | 17.8 x 12.7 cm (unframed); 7 x 5 in |
---|
(Reference) | BASo001 |
---|
-
(Artist) | Brooklin A. Soumahoro |
---|
(Title) | Lightning Field Drawing (Push Pull) |
---|
(Year) | 2022 |
---|
(medium) | Colored pencil on paper |
---|
(Dimensions) | 7 x 5 in 27 x 23 cm (framed); 10 5/8 x 9 1/8 in |
---|
(Reference) | BASo003 |
---|
-
(Artist) | Brooklin A. Soumahoro |
---|
(Year) | 2021 |
---|
(Institution) | Artist's studio |
---|
(Location) | Los Angeles, CA USA |
---|
-
(Artist) | Brooklin A. Soumahoro |
---|
(Title) | Untitled (Energy Field Painting) |
---|
(Year) | 2021 |
---|
(medium) | Oil on linen |
---|
(Dimensions) | 162.6 x 132.1 cm;
64 x 52 in |
---|
-
(Artist) | Brooklin A. Soumahoro |
---|
(Title) | Untitled (Energy Field Painting) |
---|
(Year) | 2021 |
---|
(medium) | Oil on linen |
---|
(Dimensions) | 162.6 x 132.1 cm;
64 x 52 in |
---|
-
(Artist) | Brooklin A. Soumahoro |
---|
(Title) | Untitled (Energy Field Painting) |
---|
(Year) | 2021 |
---|
(medium) | Oil on linen |
---|
(Dimensions) | 152.4 x 121.9 cm;
60 x 48 in |
---|
-
(Artist) | Brooklin A. Soumahoro |
---|
(Title) | Untitled (Energy Field Painting) |
---|
(Year) | 2021 |
---|
(medium) | Oil on linen |
---|
(Dimensions) | 152.4 x 121.9 cm;
60 x 48 in |
---|
-
(Artist) | Brooklin A. Soumahoro |
---|
(Title) | Untitled (Energy Field Painting 1.2) |
---|
(Year) | 2021 |
---|
(medium) | Oil on linen |
---|
(Dimensions) | 152.4 x 121.9 cm;
60 x 48 in |
---|
-
(Artist) | Brooklin A. Soumahoro |
---|
(Title) | Untitled (Energy Field Painting 1.2) |
---|
(Year) | 2021 |
---|
(medium) | Oil on linen |
---|
(Dimensions) | 152.4 x 121.9 cm;
60 x 48 in |
---|
-
(Artist) | Brooklin A. Soumahoro |
---|
(Title) | Untitled (Energy Field Painting 1.2) |
---|
(Year) | 2021 |
---|
(medium) | Oil on linen |
---|
(Dimensions) | 172.7 x 142.2 cm;
68 x 56 in |
---|
-
(Artist) | Brooklin A. Soumahoro |
---|
(Title) | Untitled (Energy Field Painting 1.2) |
---|
(Year) | 2021 |
---|
(medium) | Oil on linen |
---|
(Dimensions) | 172.7 x 142.2 cm;
68 x 56 in |
---|
-
(Artist) | Brooklin A. Soumahoro |
---|
(Title) | Untitled (Energy Field Painting), detail |
---|
(Year) | 2021 |
---|
(medium) | Oil on linen |
---|
(Dimensions) | 172.7 x 142.2 cm;
68 x 56 in |
---|
-
(Artist) | Brooklin A. Soumahoro |
---|
(Exhibition) | Allow me to introduce myself |
---|
(Year) | 2021 |
---|
(Institution) | Sunday-S gallery |
---|
(Location) | Copenhagen, Denmark |
---|
-
(Artist) | Brooklin A. Soumahoro |
---|
(Exhibition) | Allow me to introduce myself |
---|
(Year) | 2021 |
---|
(Institution) | Sunday-S gallery |
---|
(Location) | Copenhagen, Denmark |
---|
-
(Artist) | Brooklin A. Soumahoro |
---|
(Title) | Untitled (Lightning field drawing) |
---|
(Year) | 2020 |
---|
(medium) | Colored pencil on paper |
---|
(Dimensions) | 55.9 x 50.8 cm (framed); 22 x 20 in |
---|
-
(Artist) | Brooklin A. Soumahoro |
---|
(Title) | Untitled (Lightning field drawing 1.1) |
---|
(Year) | 2020 |
---|
(medium) | Colored pencil on paper |
---|
(Dimensions) | 68.6 x 61 cm (framed); 27 1/8 x 24 1/8 in |
---|
-
(Artist) | Brooklin A. Soumahoro |
---|
(Title) | Untitled (Lightning field drawing 1.2) |
---|
(Year) | 2021 |
---|
(medium) | Colored pencil on paper |
---|
(Dimensions) | 55.9 x 50.8 cm (framed); 22 x 20 in |
---|
-
(Artist) | Brooklin A. Soumahoro |
---|
(Title) | Untitled (Lightning field drawing) |
---|
(Year) | 2020 |
---|
(medium) | Colored pencil on paper |
---|
(Dimensions) | 55.9 x 50.8 cm (framed); 22 x 20 in |
---|
To know more about the available works from this artist, please contact us.
Get in touch